Overview
Check what's available for each country
Argentina |
Brasil |
Chile |
Colombia |
Germany |
Mexico |
Spain |
UK |
||
|---|---|---|---|---|---|---|---|---|---|
| Send SMS | Available | Available | Available | Available | Available | Available | Available | Available | |
| Revenue share | 10% | 10% | 10% | 10% | 10% | ||||
| Receive SMS | Available | Available | Available | Available | Available | Available | Available | Available | |
| Revenue share | 20% | 20% | 20% | 20% | 20% | ||||
| Send MMS | Available | Available | Available | Available | Available | Available | Available | ||
| Revenue share | 10% | 10% | 10% | 10% | |||||
| Receive MMS | Available | Available | Available | Available | Available | Available | Available | ||
| Revenue share | 20% | 20% | 20% | 20% | |||||
| Advertising | Available | Available | Available | Available | Available | Available | Available | ||
| Revenue share | 50% | 50% | 50% | 50% | 50% | ||||
| Launch to store | Available | ||||||||
| Revenue share | 70% |
* Merchant Revenue Share will depend on the price point selected, please check at Merchant website to get full information. The revenue share applies to net prices (without taxes).
South America
- Brazil
- Argentina
- Mexico
- Columbia
- Chile
- Venezuela
- Ecuador
- Peru
Europe
- United Kingdom
- Spain
- Germany
- Czech Republic
- Ireland
Introduction
Bluevia is the global developer platform from Telefonica that helps developers take apps, web services and ideas to market. Bluevia makes it easy for your application to access our network APIs.
This includes payments, communications and much more, available using web technologies like RESTful API's and OAuth.
In order to start using the APIs you can use our libraries available in GitHub and get an API key for the OAuth mechanism.
Once you are done you can test your app in our sandbox environment or even in live at no cost by using our testing credits. And after that start doing business selling and marketing your app.
If you want to learn more you can go to the HowTos area and the APIs documentation.
Messaging receiving shortcodes
These are the SMS and MMS receiving shortcodes per country. Users will pay for these messages, so please be careful to provide the correct shortcode number, choosen keyword and pricing information on your application:
| Shortcodes | SMS Charges | MMS Charges | ||
|---|---|---|---|---|
| Movistar Argentina | 6780 | $1,00 ARS | $1.88 ARS | |
| Movistar Chile | 98765 | $60 CLP | $100 CLP | |
| Movistar Colombia | 2505 | $198 COP | $680 COP | |
| Movistar México | 4040 | $1,09 MXN | not available | |
| o2 UK | 5480605 | £0,10 GBP | £0,20 GBP | |
| Movistar Spain | 217040 | €0,18 EUR | €0,18 EUR | |
| o2 Germany ** | 3000 | €0,15 EUR | €0,29 EUR | |
| Vivo Brasil * | 281 | R$ 0.31 | R$ 0.42 |
* Value Added Tax not included.
** For MMS, o2 Germany only supports single keyword shortcodes e.g. weather

